<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lodehoy.com.ar</title>
	<atom:link href="http://www.lodehoy.com.ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lodehoy.com.ar</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 23:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grabando recorridos con Android</title>
		<link>http://www.lodehoy.com.ar/2010/05/grabando-recorridos-con-android/</link>
		<comments>http://www.lodehoy.com.ar/2010/05/grabando-recorridos-con-android/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:08:49 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Tecnología]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mytracks.appspot.com/"><img alt="" src="http://mytracks.appspot.com/images/mytracks_website_header.png" class="alignnone" width="500" height="90" /></a></p>
<p><img alt="" src="http://mytracks.appspot.com/images/phones_with_all_views.png" class="alignnone" width="400" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2010/05/grabando-recorridos-con-android/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu 8.04.3 LTS on Dell Latitude C400</title>
		<link>http://www.lodehoy.com.ar/2009/12/installing-ubuntu-8-04-3-lts-on-dell-latitude-c400/</link>
		<comments>http://www.lodehoy.com.ar/2009/12/installing-ubuntu-8-04-3-lts-on-dell-latitude-c400/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:23:38 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=443</guid>
		<description><![CDATA[The Hardware: root@ren:/home/cabeza# lspci 00:00.0 Host bridge: Intel Corporation 82830 830 Chipset Host Bridge (rev 04) 00:02.0 VGA compatible controller: Intel Corporation 82830 CGC [Chipset Graphics Controller] (rev 04) 00:02.1 Display controller: Intel Corporation 82830 CGC [Chipset Graphics Controller] 00:1d.0 USB Controller: Intel Corporation 82801CA/CAM USB Controller #1 (rev 02) 00:1e.0 PCI bridge: Intel Corporation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hardware:</strong></p>
<p>root@ren:/home/cabeza# lspci<br />
00:00.0 Host bridge: Intel Corporation 82830 830 Chipset Host Bridge (rev 04)<br />
00:02.0 VGA compatible controller: Intel Corporation 82830 CGC [Chipset Graphics Controller] (rev 04)<br />
00:02.1 Display controller: Intel Corporation 82830 CGC [Chipset Graphics Controller]<br />
00:1d.0 USB Controller: Intel Corporation 82801CA/CAM USB Controller #1 (rev 02)<br />
00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev 42)<br />
00:1f.0 ISA bridge: Intel Corporation 82801CAM ISA Bridge (LPC) (rev 02)<br />
00:1f.1 IDE interface: Intel Corporation 82801CAM IDE U100 Controller (rev 02)<br />
00:1f.5 Multimedia audio controller: Intel Corporation 82801CA/CAM AC&#8217;97 Audio Controller (rev 02)<br />
00:1f.6 Modem: Intel Corporation 82801CA/CAM AC&#8217;97 Modem Controller (rev 02)<br />
02:00.0 Ethernet controller: 3Com Corporation 3c905C-TX/TX-M [Tornado] (rev 78)<br />
02:01.0 CardBus bridge: Texas Instruments PCI1410 PC card Cardbus Controller (rev 02)<br />
02:03.0 Network controller: Intel Corporation PRO/Wireless 2200BG Network Connection (rev 05)</p>
<table border="1" width="100%">
<tbody>
<tr>
<td>Intel(R) Pentium(R) III Mobile CPU  1200MHz</td>
<td>Works: cpufreq, (module speedstep_ich)</td>
</tr>
<tr>
<td>Intel 830</td>
<td>Works: intel driver, xserver-xorg-video-intel                   2:2.2.1-1ubuntu13.8</td>
</tr>
<tr>
<td>Ethernet</td>
<td>Works: (module 3c59x)</td>
</tr>
<tr>
<td>Wireless</td>
<td>Works: (module ipw2200)</td>
</tr>
<tr>
<td>Sound</td>
<td>Works: (module snd_intel8x0 )</td>
</tr>
<tr>
<td>Modem</td>
<td>Works: (module snd_intel8x0m)</td>
</tr>
</tbody>
</table>
<p><strong>Install with PXE</strong></p>
<p>1) download netboot.tar.gz</p>
<p>http://archive.ubuntu.com/ubuntu/dists/hardy/main/installer-i386/current/images/netboot/netboot.tar.gz</p>
<p>2) decompress into tftpd root dir, like /var/tftpboot</p>
<p>3) configure dhcpd</p>
<p>host ren {<br />
hardware ethernet 00:06:5B:B6:72:CE;<br />
fixed-address 192.168.109.7;<br />
next-server 192.168.109.8; ## tftpd server<br />
filename &#8220;pxelinux.0&#8243;;<br />
}</p>
<p><strong>Suspend and hibernate</strong></p>
<p>suspend work fine with ACPI !!! no special config required.<br />
kernel version: 2.6.24-26-generic<br />
&#8220;pm-is-supported &#8211;suspend&#8221;   Ok<br />
&#8220;pm-is-supported &#8211;hibernate&#8221;  Ok<br />
&#8220;pm-is-supported &#8211;suspend-hybrid&#8221;  Fail</p>
<p><strong>Boot</strong></p>
<p>lilo boot much faster than grub</p>
<p>/etc/lilo.conf</p>
<table border="1" width="100%">
<tbody>
<tr>
<td>boot=/dev/sda<br />
map=/boot/map<br />
prompt<br />
delay=20<br />
timeout=20<br />
default=Linux</p>
<p>image=/vmlinuz</p>
<div style="padding-left: 30px;">label=Linux<br />
read-only<br />
append=&#8221;root=/dev/sda2  resume=/dev/sda1 &#8221;<br />
initrd=/initrd.img</div>
</td>
</tr>
</tbody>
</table>
<p><strong>Xorg</strong></p>
<p>/etc/X11/xorg.conf</p>
<table border="1" width="100%">
<tbody>
<tr>
<td>Section &#8220;InputDevice&#8221;</p>
<blockquote><p>Identifier	&#8220;Generic Keyboard&#8221;<br />
Driver		&#8220;kbd&#8221;<br />
Option		&#8220;XkbRules&#8221;	&#8220;xorg&#8221;<br />
Option		&#8220;XkbModel&#8221;	&#8220;pc105&#8243;<br />
Option		&#8220;XkbLayout&#8221;	&#8220;us&#8221;</p></blockquote>
<p>EndSection</p>
<p>Section &#8220;InputDevice&#8221;</p>
<blockquote><p>Identifier	&#8220;Configured Mouse&#8221;<br />
Driver		&#8220;mouse&#8221;<br />
Option		&#8220;CorePointer&#8221;</p></blockquote>
<p>EndSection</p>
<p>Section &#8220;InputDevice&#8221;</p>
<blockquote><p>Identifier	&#8220;Synaptics Touchpad&#8221;<br />
Driver		&#8220;synaptics&#8221;<br />
Option		&#8220;SendCoreEvents&#8221;	&#8220;true&#8221;<br />
Option		&#8220;Device&#8221;		&#8220;/dev/psaux&#8221;<br />
Option		&#8220;Protocol&#8221;		&#8220;auto-dev&#8221;<br />
Option		&#8220;HorizEdgeScroll&#8221;	&#8220;0&#8243;</p></blockquote>
<p>EndSection</p>
<p>Section &#8220;Device&#8221;</p>
<blockquote><p>Identifier	&#8220;Configured Video Device&#8221;<br />
Driver &#8220;intel&#8221;<br />
#	Driver &#8220;i810&#8243;<br />
Option &#8220;AccelMethod&#8221; &#8220;EXA&#8221;<br />
Option &#8220;MigrationHeuristic&#8221; &#8220;greedy&#8221;</p></blockquote>
<p>EndSection</p>
<p>Section &#8220;Monitor&#8221;</p>
<blockquote><p>Identifier	&#8220;Configured Monitor&#8221;</p></blockquote>
<p>EndSection</p>
<p>Section &#8220;Screen&#8221;</p>
<blockquote><p>Identifier	&#8220;Default Screen&#8221;<br />
Monitor		&#8220;Configured Monitor&#8221;<br />
Device		&#8220;Configured Video Device&#8221;</p></blockquote>
<p>EndSection</p>
<p>Section &#8220;ServerLayout&#8221;</p>
<blockquote><p>Identifier	&#8220;Default Layout&#8221;<br />
Screen		&#8220;Default Screen&#8221;<br />
InputDevice	&#8220;Synaptics Touchpad&#8221;</p></blockquote>
<p>EndSection</td>
</tr>
</tbody>
</table>
<p><strong>Some stuff</strong></p>
<table border="1" width="100%">
<tbody>
<tr>
<td>cabeza@ren:~$ glxgears<br />
1308 frames in 5.0 seconds = 261.596 FPS<br />
1344 frames in 5.0 seconds = 268.689 FPS</td>
</tr>
</tbody>
</table>
<p><strong>Screenshot</strong></p>
<p><a href="http://www.lodehoy.com.ar/wp-content/uploads/2009/12/Screenshot.png"><img class="aligncenter size-medium wp-image-459" title="Screenshot" src="http://www.lodehoy.com.ar/wp-content/uploads/2009/12/Screenshot-300x225.png" alt="Screenshot" width="300" height="225" /></a></p>
<p><a href="http://www.linux-on-laptops.com/" title="Linux on Laptops"><br />
<img src="http://www.linux-on-laptops.com/images/banner1.gif" alt="Linux On Laptops"  width="468" height="60" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/12/installing-ubuntu-8-04-3-lts-on-dell-latitude-c400/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chromium Project</title>
		<link>http://www.lodehoy.com.ar/2009/11/chromium-project/</link>
		<comments>http://www.lodehoy.com.ar/2009/11/chromium-project/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:45:30 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tendencias]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=441</guid>
		<description><![CDATA[Repositorios para Ubuntu: deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu hardy main deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu hardy main deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu intrepid main deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu intrepid main deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu jaunty main deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu jaunty main deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu karmic main deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu karmic main deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu lucid main deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu lucid main IMPORT KEY: apt-key adv &#8211;recv-keys &#8211;keyserver keyserver.ubuntu.com 5A9BF3BB4E5E17B5]]></description>
			<content:encoded><![CDATA[<p><a href="https://launchpad.net/chromium-project"><img class="alignnone" src="https://launchpadlibrarian.net/19799515/chromium-64.png" alt="" width="64" height="64" /></a></p>
<p>Repositorios para Ubuntu:</p>
<p>deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu hardy main<br />
deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu hardy main</p>
<p>deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu intrepid main<br />
deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu intrepid main</p>
<p>deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu jaunty main<br />
deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu jaunty main</p>
<p>deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu karmic main<br />
deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu karmic main</p>
<p>deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu lucid main<br />
deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu lucid main</p>
<p>IMPORT KEY:</p>
<p>apt-key adv &#8211;recv-keys &#8211;keyserver keyserver.ubuntu.com 5A9BF3BB4E5E17B5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/11/chromium-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Windows Vista Aero VS Linux Ubuntu Beryl</title>
		<link>http://www.lodehoy.com.ar/2009/10/windows-vista-aero-vs-linux-ubuntu-beryl/</link>
		<comments>http://www.lodehoy.com.ar/2009/10/windows-vista-aero-vs-linux-ubuntu-beryl/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:56:41 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tendencias]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=439</guid>
		<description><![CDATA[http://kernel666.wordpress.com/2007/03/22/windows-vista-aero-vs-linux-ubuntu-beryl/]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xC5uEe5OzNQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xC5uEe5OzNQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://kernel666.wordpress.com/2007/03/22/windows-vista-aero-vs-linux-ubuntu-beryl/">http://kernel666.wordpress.com/2007/03/22/windows-vista-aero-vs-linux-ubuntu-beryl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/10/windows-vista-aero-vs-linux-ubuntu-beryl/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>www.pda4x.com</title>
		<link>http://www.lodehoy.com.ar/2009/08/www-pda4x-com/</link>
		<comments>http://www.lodehoy.com.ar/2009/08/www-pda4x-com/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:01:13 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Juegos]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=434</guid>
		<description><![CDATA[Más de lo que jamás podrías llegar a buscar y encontrar sobre PALM.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.pda4x.com"><img class="alignnone" src="http://www.pda4x.com/image/wind/logo.gif" alt="" width="250" height="121" /></a></p>
<p style="text-align: left;">Más de lo que jamás podrías llegar a buscar y encontrar sobre PALM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/08/www-pda4x-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NO al impuesto tecnológico</title>
		<link>http://www.lodehoy.com.ar/2009/08/no-al-impuesto-tecnologico/</link>
		<comments>http://www.lodehoy.com.ar/2009/08/no-al-impuesto-tecnologico/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:11:36 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Tendencias]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=431</guid>
		<description><![CDATA[Diario La Nacion]]></description>
			<content:encoded><![CDATA[<p>Diario <a href="http://www.lanacion.com.ar/nota.asp?nota_id=1158931">La Nacion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/08/no-al-impuesto-tecnologico/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Batalla Naval</title>
		<link>http://www.lodehoy.com.ar/2009/08/batalla-naval/</link>
		<comments>http://www.lodehoy.com.ar/2009/08/batalla-naval/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:12:26 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Juegos]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=426</guid>
		<description><![CDATA[FreeWare y compatible con TODAS las PALM,  un excelente software no hay excusas! Download PRC Minimum Requirements: Palm OS 4.0 or above Display Dimensions 160 x 160, 320 x 320, 320 x 480, 480 x 320 Operating System Palm OS 4, Palm OS 5 Features: Play against a computer and compete with a flexible AI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://software.palminfocenter.com/product.asp?id=1588&amp;n=Sea-War"><img class="alignright" src="http://www.mobihand.com/upload/588/1588/screenshot_1.gif" alt="" width="160" height="160" /></a>FreeWare y compatible con TODAS las PALM,  un excelente software no hay excusas!</p>
<p><a href="http://go.mobihand.com/?op=dlm&amp;pd=1588&amp;l=1&amp;ps=47&amp;ext=prc&amp;file=f2">Download PRC</a></p>
<p><strong>Minimum Requirements:</strong><br />
Palm OS 4.0 or above<br />
<strong>Display Dimensions</strong><br />
160 x 160, 320 x 320, 320 x 480, 480 x 320<br />
<strong>Operating System</strong><br />
Palm OS 4, Palm OS 5</p>
<table id="Table119" style="height: 157px;" border="0" cellspacing="0" cellpadding="3" width="518">
<tbody>
<tr>
<td colspan="2"><strong>Features:</strong></p>
<ul>
<li>Play against a computer and compete with a flexible AI</li>
<li>Play against human (locally, via Bluetooth or Infrared connection)</li>
<li>Track results with high scores table</li>
<li>Enjoy amazing graphics and sounds</li>
<li>320&#215;320 and 320&#215;480 screen resolution supported, with special high-resolution images</li>
</ul>
</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/08/batalla-naval/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lightspeed 3.1</title>
		<link>http://www.lodehoy.com.ar/2009/06/lightspeed-31/</link>
		<comments>http://www.lodehoy.com.ar/2009/06/lightspeed-31/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:51:13 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Cine]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=423</guid>
		<description><![CDATA[Lightspeed lets you change the CPU clock frequency of your Palm OS 5 device. - Overclock and increase Performance! - Underclock and increase Battery Life! These settings can be changed individually for each software application. For processor intensive applications &#8211; such as Games, Emulators, Image Viewers, Movie Players, Database applications, Map Viewers, 3D Graphic Renderers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clievideo.com/default.asp?item=3&amp;intProductID=3" target="_self"><img class="alignleft" src="http://www.clievideo.com/img/banner_w_2.PNG" alt="" width="200" height="250" /></a>Lightspeed lets you change the CPU clock frequency of your Palm OS 5 device.</p>
<p>- Overclock and increase Performance!<br />
- Underclock and increase Battery Life!</p>
<p>These settings can be changed individually for each software application.</p>
<p>For processor intensive applications &#8211; such as Games, Emulators, Image Viewers, Movie Players, Database applications, Map Viewers, 3D Graphic Renderers etcetera &#8211; the CPU clock can be set as high as possible to maximize the system performance and user experience.</p>
<p>For less processor intensive applications &#8211; such as PIM applications, Launchers, Ebook readers etcetera &#8211; the CPU clock can be set as low as possible to maximize the battery life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/06/lightspeed-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Programas indispensables para PALM</title>
		<link>http://www.lodehoy.com.ar/2009/05/5-programas-indispensables-para-palm/</link>
		<comments>http://www.lodehoy.com.ar/2009/05/5-programas-indispensables-para-palm/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:04:28 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=419</guid>
		<description><![CDATA[PowerSDHC Agendus Pocket Tunes FileZ FileZ Resco Neeews]]></description>
			<content:encoded><![CDATA[<table style="text-align: center; height: 97px;" border="0" width="276">
<tbody>
<tr>
<td><a href="http://www.palmpowerups.com"><img class="alignnone" title="SDHC" src="http://www.palmpowerups.com/icon/PalmSDHC.png" alt="" width="64" height="60" /></a><br />
PowerSDHC</td>
<td><a href="http://www.iambic.com/agendus/palmos/default.asp"><img class="alignnone" src="http://www.iambic.com/_images/icons_product/prodprem.jpg" alt="" width="55" height="55" /></a><br />
Agendus</td>
<td><a href="http://www.pocket-tunes.com/"><img class="alignnone" src="http://www.normsoft.com/images/pockettunesradio48x48.gif" alt="" width="48" height="48" /></a><br />
Pocket Tunes</td>
<td>
<h2 class="contentheading"><a href="http://www.nosleep.net/index.php?option=com_content&amp;view=article&amp;id=22&amp;Itemid=53"><br />
FileZ</a></h2>
<p>FileZ</td>
<td><a href="http://www.resco.net/palm/neeews/"><img class="alignnone" src="http://www.resco.net/products/images/icon_neeews_32x32.gif" alt="" width="32" height="32" /></a><br />
Resco Neeews</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/05/5-programas-indispensables-para-palm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Programa Recomendado: Astromist</title>
		<link>http://www.lodehoy.com.ar/2009/04/programa-recomendado-astromist/</link>
		<comments>http://www.lodehoy.com.ar/2009/04/programa-recomendado-astromist/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:15:11 +0000</pubDate>
		<dc:creator>cabeza</dc:creator>
				<category><![CDATA[Palm]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[astronomía]]></category>

		<guid isPermaLink="false">http://www.lodehoy.com.ar/?p=415</guid>
		<description><![CDATA[Muy buen programa, recomendado inclusive para curiosos de la astronomía.]]></description>
			<content:encoded><![CDATA[<p>Muy buen <a href="http://www.astromist.com/images/sky_anim.gif" target="_blank">programa</a>, recomendado inclusive para curiosos de la astronomía.</p>
<p><img class="alignnone" src="http://www.astromist.com/images/sky_anim.gif" alt="" width="160" height="158" /> <img class="alignnone" src="http://www.astromist.com/images/comet_anim.gif" alt="" width="160" height="160" /> <img class="alignnone" src="http://www.astromist.com/images/planetcharts.jpg" alt="" width="163" height="163" /></p>
<p><img class="alignnone" src="http://www.astromist.com/images/daynight.jpg" alt="" width="163" height="160" /> <img class="alignnone" src="http://www.astromist.com/images/moonfeature.jpg" alt="" width="163" height="163" /> <img class="alignnone" src="http://www.astromist.com/images/eclipseglobe.jpg" alt="" width="163" height="164" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lodehoy.com.ar/2009/04/programa-recomendado-astromist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
